| SNo | 10374 | Date Moris | 24/02/1992 |
| Feto/Mane | F | Distrito Original | Liquica |
| TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
|---|---|---|---|
| Push-up | 18 | 2 | 0.4 |
| Sit & Reach | 7 | 1 | 0.2 |
| Pacer Test | 31 | 2 | 1.2 |
| Total Score | 1.8 | ||
| Final Score | 5.4 | ||
| Fitness Level | C | ||
| Result | Fail | ||
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2026 DNEE, SEFOPE, Timor-Leste. All rights reserved.
