SNo | 8508 | Date Moris | 18/09/1996 |
Feto/Mane | M | Distrito Original | Ermera |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 33 | 2 | 0.4 |
Sit & Reach | 12 | 3 | 0.6 |
Pacer Test | 57 | 2 | 1.2 |
Total Score | 2.2 | ||
Final Score | 6.6 | ||
Fitness Level | B | ||
Result | Pass |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.