SNo | 8453 | Date Moris | 7/05/1991 |
Feto/Mane | F | Distrito Original | Liquica |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 20 | 3 | 0.6 |
Sit & Reach | 19 | 3 | 0.6 |
Pacer Test | 27 | 1 | 0.6 |
Total Score | 1.8 | ||
Final Score | 5.4 | ||
Fitness Level | C | ||
Result | Fail |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.