SNo | 5423 | Date Moris | 16/08/1995 |
Feto/Mane | M | Distrito Original | Ermera |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 32 | 2 | 0.4 |
Sit & Reach | 19 | 3 | 0.6 |
Pacer Test | 53 | 2 | 1.2 |
Total Score | 2.2 | ||
Final Score | 6.6 | ||
Fitness Level | B | ||
Result | Pass |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.