SNo | 4880 | Date Moris | 12/02/1989 |
Feto/Mane | F | Distrito Original | Dili |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 22 | 3 | 0.6 |
Sit & Reach | 5 | 1 | 0.2 |
Pacer Test | 45 | 3 | 1.8 |
Total Score | 2.6 | ||
Final Score | 7.8 | ||
Fitness Level | B | ||
Result | Pass |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.