SNo | 4729 | Date Moris | 2/07/1985 |
Feto/Mane | F | Distrito Original | Dili |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 15 | 2 | 0.4 |
Sit & Reach | 4 | 1 | 0.2 |
Pacer Test | 30 | 2 | 1.2 |
Total Score | 1.8 | ||
Final Score | 5.4 | ||
Fitness Level | C | ||
Result | Fail |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.