SNo | 4519 | Date Moris | 4/06/1995 |
Feto/Mane | F | Distrito Original | Dili |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 19 | 3 | 0.6 |
Sit & Reach | 14 | 2 | 0.4 |
Pacer Test | 23 | 1 | 0.6 |
Total Score | 1.6 | ||
Final Score | 4.8 | ||
Fitness Level | C | ||
Result | Fail |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.