SNo | 4514 | Date Moris | 18/04/1987 |
Feto/Mane | F | Distrito Original | Ermera |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 25 | 3 | 0.6 |
Sit & Reach | 8 | 1 | 0.2 |
Pacer Test | 41 | 3 | 1.8 |
Total Score | 2.6 | ||
Final Score | 7.8 | ||
Fitness Level | B | ||
Result | Pass |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.