SNo | 4273 | Date Moris | 2/06/1996 |
Feto/Mane | M | Distrito Original | Ermera |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 40 | 3 | 0.6 |
Sit & Reach | 8 | 3 | 0.6 |
Pacer Test | 61 | 3 | 1.8 |
Total Score | 3 | ||
Final Score | 9 | ||
Fitness Level | A | ||
Result | Pass |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.