SNo | 4180 | Date Moris | 4/08/1993 |
Feto/Mane | F | Distrito Original | Baucau |
TEST ASSESSMENT | MARKS | SCORES | SCORE AFTER APPLY WEIGHT |
---|---|---|---|
Push-up | 23 | 3 | 0.6 |
Sit & Reach | 21 | 3 | 0.6 |
Pacer Test | 32 | 2 | 1.2 |
Total Score | 2.4 | ||
Final Score | 7.2 | ||
Fitness Level | B | ||
Result | Pass |
The National Directorate of Foreign Employment, abbreviated as DNEE, is the DGFPE service responsible for promoting and managing programs for placing Timorese workers in labor markets abroad.
Copyright ©2024 DNEE, SEFOPE, Timor-Leste. All rights reserved.