According to the MOU on the Sending of Workers between the Ministry of Employment and Labor of the Republic of Korea (MOEL) and the Secretariat of State for Professional Training and Employment (SEFOPE), Special EPS-TOPIK for those who voluntarily returned home within their permitted sojourn period and want to come back for work in Korea will be conducted as follows.
All job seekers who want to work in Korea under the Employment Permit System should pass the EPS-TOPIK, implemented by the Human Resources Development Service of Korea (HRD Korea) authorized by the MOEL, and only those who passed the test are allowed to submit the job application form for EPS.
July 7, 2021
Held by: Ministry of Employment and Labor of the Republic of Korea (MOEL)
Implemented by: Human Resources Development service of Korea (HRD Korea)
Cooperated by: Secretariat of State for Professional Training and Employment (SEFOPE),
National Directorate of Overseas Employment (NDOE)
* The schedule can be changed according to EPS circumstances
* If an applicant wants to apply for a designated recommendation to his/her last workplace (employer) where he/she had worked more than a year should select the same industry of the workplace. For this reason, applicants should select the industry carefully considering the mentioned condition.
○ The number of passers will be announced later separately in the order of the high scores among the applicants who scored 100 or more points out of 200 regardless of industry.
○ Test Place: CBT(Computer Based Test) Examination Room
○ Announcement of the Test date: August 25, 2021
○ Announcement Method
– website of EPS-TOPIK(http://epstopik.hrdkorea.or.kr)
– the notice board of NDOE
○ Reemployed workers under the EPS who voluntarily have returned to his or her home country within their permitted sojourn period (Time of returning: Not before January 1st, 2010)
○ Persons aged between 18 and 39
○ Persons who have not been convicted of imprisonment or heavier punishment
○ Persons who have no record of deportation or departure orders from the Republic of Korea
○ Persons who are not restricted from departure of home country
○ Persons who don’t have total 5 years or longer duration of sojourn with E-9 and E-10 VISA in Korea
* In case of returning to his/her country before amendments of Immigration Control law(Nov 2017), a person can be on the available applicants list even though he/she had stayed for 5 years or more in Korea. In that case, it is impossible for the person to apply because of lack of qualification for the test.
○ Period : July 26~28, 2021
○ Place : NDOE
○ Method : Individual-Visit-Registration
○ Required documents
– Copy of passport on their returning home (for proving he/she is a voluntary returnee)
– Application form (Free distribution at the registration place, only to the applicants who paid the test fee)
※ Registration numbers are written on each application form, and one applicant can
Receive and submit one application form. If there is any error in an application form, correct it with correction fluid or tape and submit it.
– A copy of passport (or ID card)
※ A copy of passport (or ID card) is required to be attached on the application form
※ It is preferable to attach a copy of passport (or ID card) written in English (especially name)
– 2 photographs of 3.5 x 4.5cm (taken within 3 months, Only White Background)
○ Test fee: 24 USD (same amount in local currency)
※ If an applicant who has unavoidable reasons cancel his/her registration during registration period, the applicant can get full refund. (However, re-application after cancellation is not allowed)
○ Registration will be made in the order of receipt, and if the applicants overly applied an additional test date will be decided and the test will be conducted accordingly. Its date also will be announced on the announcement date of the designated test venue & date for each applicant.
○ Additional Points and Exemption of test fee
※ If you have additional points, submit both application form(refer to Attachment) and certificate.
○ Test Structure & Criteria
○ Composition of the test
○ Test Duration
※ All examinees must be in the test room before the orientation time.
○ Test Structure & Allotment of Scores and passing standard
– Multiple Choice Questions (MCQ).
– R/C and L/C will be implemented continuously without a break.
○ All of the questions are to be taken from closed question bank based on “The Standard Textbook for EPS-TOPIK”.
○ Items to prepare on the test day: Admission Ticket, Passport (or ID card)
※ All applicants are required to bring his/her passport (ID card) of which is the same with the one posted on his/her application form
※ No applicant is allowed to take the test without passport(or ID card)
○ Announcement Date: October 20, 2021
○ Announcement Method
○ Validity period of test result is 2 years(effect on the date of result announcement)
○ If an applicant is confirmed as a non-voluntary returnee, his/her test result will be considered invalid even he/she passes the test and the applicant should take full responsibility on that.
○ Those who pass the test will benefit from a shortened reentering procedures including faster job registration and placement, and exemption from pre-departure training.
○ On the test day, mobile phones, smart watches, Bluetooth earphones, and other electronic devices which are possibly used in cheating during the test are highly prohibited.
○ Test will be void, and examinees will NOT be eligible for taking the test for 4 years in case of cheating during the test.
○ If an applicant’s personal information on the passport is not exactly the same as the one on the application form (name, date of birth, and
gender), their registration to the EPS job seekers’ roster and entry to Korea is not permitted in any case, and the applicant is fully responsible for any problem caused by the differences in their personal information.
○ For improvement of Proficiency in Korean, all of the questions are to be taken from closed question bank based on “The Standard Textbook for EPS-TOPIK”.
*The Standard Textbook for EPS-TOPIK” has been uploaded on the webpage as follows and applicants can download it for free.
<the list of webpage you can download the Standard Textbook>
○ All applicants must wear the masks before entering the test venue and comply with proper instructions or guideline for the safety of other people.
○ Before entering the venue, all applicants must have their temperature and clean their hands with hand sanitizer. If an applicant have fever, cough or other respiratory symptoms, entrance for the venue can be restricted.
○ Please shun physical contact such as handshakes and hugs and maintain proper cough etiquette(cough or sneeze into your sleeve).
◈ Passing the special EPS-TOPIK only guarantees the qualification for job application for EPS, and does not guarantee the employment in Korea.
◈ Moreover, persons who are restricted from the employment in Korea, such as those who do not pass the medical examination or who have the record of illegal stay in Korea or who do not meet the criteria for E-9 visa, cannot be employed in Korea.
◈ If the drug test results are positive after entering Korea, you can be returned to your country.
◈ According to MOU on between Ministry of Employment and Labor of the Republic of Korea and Secretariat of State for Professional Training and Employment, only NDOE has the legal authority to send Timor-Leste workers to the Republic of Korea. Only the job seekers who passed the EPS-TOPIK and registered on the roster by NDOE can be hired by Korean Employers. If any other private sectors are involved in procedure for sending workforce, there will be the legal punishment for those acts.
◈ It costs 24 USD(or same amount in local currency) for an applicant to take Special EPS-TOPIK and only the certain amount of money noticed officially as a sending cost by NDOE during the registration period of a job application form will cost you for entering Korea under the EPS. Besides, except NDOE, any other agency or person is not allowed to be related to employment procedures of EPS. For this reason, all applicants should be aware of this fact and protect themselves from any damages or losses caused by anyone or any other agencies’ absurd (deceiving) proposal related to recommendation or employment in Korea under the EPS.
◈ Applicants with color blindness, color weakness are not permitted to pass point system based test. Also, applicants with physical handicaps such as the slipped disc or finger amputation can be excluded on the valid roster.
◈The penalties for cheating candidates and illegal substitutes are being reinforced. If one work in(come to) Korea unfairly, he/she will be accused of law enforcement
【Attachment】
Application for Test fee Exemption and Additional points
Country | Name | Birth Date | Foreign Registration No. | Passport No. |
Timor-Leste | MANUEL HUMBERTO | 1991-06-10 | 9106105220010 | 0052190C |
Timor-Leste | MADEIRA DA SILVA CLETUS | 1996-01-01 | 9601015500023 | 0055612C |
Timor-Leste | DE JESUS MARIO | 1990-05-21 | 9005215300032 | 0056343C |
Timor-Leste | SOARES ZEFERINO | 1995-04-15 | 9504155760050 | C0101221 |
Timor-Leste | GAMA DO CARMO ARTUR | 1993-06-01 | 9306015580018 | C0110839 |
Timor-Leste | DA SILVA VERDIAL NELSON | 1992-01-29 | 9201295600039 | C0110997 |
Timor-Leste | SOARES AGAPITO | 1991-04-30 | 9104305600019 | C0118152 |
Timor-Leste | HORTA ROSARIO BOAVIDA MARIA | 1987-12-02 | 8712025620010 | C0118369 |
Timor-Leste | DE FATIMA ARGENIO | 1995-12-01 | 9512015300018 | 0048574C |
Timor-Leste | SOARES PAULINO | 1994-01-14 | 9401145140055 | 0056308C |
Timor-Leste | ALVES PEREIRA ANTONIO | 1985-03-09 | 8503095560011 | C0111001 |
Timor-Leste | GODINHO CLAU ALBERTO | 1992-12-24 | 9212245900017 | 0067985C |
Timor-Leste | PACHECO PEREIRA CRISPIN | 1994-06-08 | 9406085140032 | 0071364C |
Timor-Leste | GOMES DANIEL | 1984-07-25 | 8407255320029 | C0102943 |
Timor-Leste | TAVARES DIAZ EDUARDO | 1985-08-17 | 8508175600018 | C0109377 |
Timor-Leste | DA COSTA GONCALVES IGIDIO | 1990-12-04 | 9012045600018 | C0102462 |
Timor-Leste | ALVES SOARES INACIO | 1990-08-24 | 9008245620010 | C0112246 |
Timor-Leste | DE SENA DOS SANTOS MANECAS | 1988-10-30 | 8810305620013 | C0111115 |
Timor-Leste | ALVES NUNO MATEUS | 1994-07-27 | 9407275620020 | 0048826C |
Timor-Leste | DA COSTA FERNANDES ROBERTO SERENO | 1991-05-31 | 9105315760206 | 0048783C |
Timor-Leste | DA COSTA MAUZINHA DAUD | 1993-03-17 | 9303175300030 | 0048821C |
Timor-Leste | DA CRUZ DOS SANTOS ALFREDO | 1994-11-29 | 9411295200027 | C0101988 |
Timor-Leste | SOARES NOEL | 1995-05-07 | 9505075300031 | C0122737 |
Timor-Leste | DA CONCEICAO CARMO | 1986-12-15 | 8612155600033 | C0110076 |
Timor-Leste | DA COSTA PEREIRA DIONISIO | 1987-04-08 | 8704085140152 | C0111007 |
Timor-Leste | DA CONCEICAO SILVA JOSELINO | 1992-08-18 | 9208185300033 | 0043624C |
Timor-Leste | SOARES FRANCISCO | 1991-05-23 | 9105235300021 | 0048748C |
Timor-Leste | CABRAL ANICETO | 1994-07-29 | 9407295300010 | 0048891C |
Timor-Leste | DE ARAUJO PEREIRA MARTINS OSCAR | 1995-06-12 | 9506125160017 | 0057104C |
Timor-Leste | TILMAN ARAUJO JULIO | 1991-07-07 | 9107075300069 | 0048890C |
Timor-Leste | DE JESUS JERMIAS | 1988-06-06 | 8806065580014 | C0117960 |
Timor-Leste | DA SILVA GONCALO | 1991-04-17 | 9104175140100 | C0137543 |
Timor-Leste | GOMES DA COSTA MARIO | 1986-08-10 | 8608105200033 | C0101365 |
Timor-Leste | DA CONCEICAO SOARES ESTEVAO | 1984-09-18 | 8409185140055 | C0067755 |
Timor-Leste | PEREIRA DE JESUS BARRETO NUNO | 1990-08-31 | 9008315320050 | C0101517 |
Timor-Leste | DE JESUS DA COSTA JOANICO | 1990-01-11 | 9001115320026 | C0101496 |
Timor-Leste | BARROS AGOSTINHO | 1989-08-16 | 8908165320014 | C0101605 |
Timor-Leste | TILMAN FALCAO NIRCIO | 1987-02-20 | 8702205140060 | C0103779 |
Timor-Leste | DA COSTA MARIANO | 1987-06-04 | 8706045200045 | C0105923 |
Timor-Leste | DA COSTA LOPES MATEUS | 1989-12-02 | 8912025200026 | C0074352 |
Timor-Leste | DE ARAUJO MONIZ ABRAO | 1991-07-01 | 9107015140024 | 0048752C |
Timor-Leste | DA COSTA JERONIMO | 1985-07-06 | 8507065500033 | C0103567 |
Timor-Leste | JOSE AUGUSTO | 1991-08-20 | 9108205760210 | 0048802C |
Timor-Leste | DA SILVA SIMAO | 1991-05-03 | 9105035300022 | C0103411 |
Timor-Leste | MARTINS LEONEL | 1990-07-10 | 9007105300034 | C0123392 |
Timor-Leste | DE JESUS JANUARIO MARTINHO | 1993-03-02 | 9303025140042 | 0048827C |
Timor-Leste | DA SILVA MENDONCA DA CRUZ PAULINO | 1986-01-10 | 8601105200014 | C0093696 |
Timor-Leste | DE CASTRO JOSEFINA | 1988-01-03 | 8801036120028 | 0048855C |
Timor-Leste | DA COSTA VIANA JULIO | 1992-07-07 | 9207075520019 | C0101400 |
Timor-Leste | DO REGO DOMINGOS | 1985-10-05 | 8510055300055 | C0057611 |
Timor-Leste | DA COSTA DOS SANTOS VICTOR | 1987-07-24 | 8707245300042 | C0098231 |
Timor-Leste | SILVA APARICIO PAULO PEDRO | 1994-11-29 | 9411295820024 | 0067885C |
Timor-Leste | SOARES ADELINO | 1985-07-08 | 8507085240023 | C0103971 |
Timor-Leste | SANTOS DE OLIVEIRA SILVINO | 1994-07-23 | 9407235580017 | 0048771C |
Timor-Leste | NASCIMENTO JOAO | 1988-01-30 | 8801305500029 | C0098309 |
Timor-Leste | SOARES ANDRE | 1987-08-24 | 8708245200019 | C0090727 |
Timor-Leste | RAMALHO ALVES DOS SANTOS GUTERRES NILO | 1994-11-01 | 9411015200034 | C0085015 |
Timor-Leste | TELES AUGUSTO | 1992-08-01 | 9208015760051 | 0048738C |
Timor-Leste | FRANCISCO SAMUEL | 1989-02-20 | 8902205600029 | C0093122 |
Timor-Leste | FRANCISCO RIBEIRO TIMOTEO | 1989-08-27 | 8908275620018 | C0092192 |
Timor-Leste | DOS SANTOS TITO | 1988-11-21 | 8811215200029 | C0101783 |
Timor-Leste | SOARES ALVES ANICETO | 1992-09-05 | 9209055240013 | 0048611C |
Timor-Leste | DA COSTA LIGORIO | 1992-01-25 | 9201255560011 | 0048731C |
Timor-Leste | MARIA FATIMA ISAC | 1990-11-13 | 9011135240030 | 0048813C |
Timor-Leste | SOARES DE CARVALHO DOMINGOS KIA | 1983-03-28 | 8303285620011 | C0083792 |
Timor-Leste | XAVIER MARIANO | 1985-08-25 | 8508255320016 | C0092971 |
Timor-Leste | DE JESUS FATIMA SOARES DOMINGOS AMING JUNG | 1985-10-11 | 8510115320067 | C0088843 |
Timor-Leste | DA SILVA BELO FRANCELINO | 1995-06-09 | 9506095500016 | C0086260 |
Timor-Leste | LOBATO RIBEIRO DO ROSARIO URLIU | 1994-06-08 | 9406085300027 | 0029496C |
Timor-Leste | DA COSTA EVAGIO | 1991-06-26 | 9106265300033 | 0048817C |
Timor-Leste | DE SOUSA BORGES DORDIO | 1987-10-16 | 8710165300043 | C0120108 |
Timor-Leste | MENDONCA AGOSTINHO | 1993-08-01 | 9308015500029 | C0085762 |
Timor-Leste | CABECA JORGE | 1992-07-08 | 9207085160018 | 0048582C |
Timor-Leste | MENDES DOS SANTOS AGOSTINHO | 1992-10-10 | 9210105300107 | 0048638C |
Timor-Leste | DOS REIS GUTERRES QUINTINO | 1986-05-24 | 8605245300059 | C0087948 |
Timor-Leste | FREITAS ORNAI ABEL | 1987-08-27 | 8708275300048 | C0090672 |
Timor-Leste | SEQUEIRA VIANA DIAMANTINO | 1989-12-22 | 8912225220037 | 0048551C |
Timor-Leste | GUSMAO MONTEIRO SAMUEL | 1991-03-21 | 9103215300038 | 0048862C |
Timor-Leste | SOARES DE DEUS SERAFIM | 1990-12-25 | 9012255160026 | C0093027 |
Timor-Leste | DA CRUZ MARTINHO MARTINS | 1989-11-13 | 8911135620017 | C0098078 |
Timor-Leste | DE JESUS CEVATAR CESAR | 1989-05-15 | 8905155620010 | C0088485 |
Timor-Leste | DA COSTA SOARES ALVARO | 1988-02-06 | 8802065620015 | C0093445 |
Timor-Leste | DE JESUS ZECA LOPES | 1986-03-10 | 8603105200036 | C0097715 |
Timor-Leste | DA SILVA MARITO ABEL | 1990-05-25 | 9005255300042 | C0098130 |
Timor-Leste | DOS SANTOS DA SILVA JOAQUIM | 1995-09-13 | 9509135160017 | C0089675 |
Timor-Leste | COLO JANUARIO | 1991-01-21 | 9101215620018 | 0048677C |
Timor-Leste | SOARES CIPRIANO | 1989-04-17 | 8904175160021 | C0087843 |
Timor-Leste | DOS SANTOS ANDRE ANTONIO | 1994-12-16 | 9412165460014 | 0043955C |
Timor-Leste | LOPES AGOSTINHO BERE | 1987-10-30 | 8710305620036 | C0093299 |
Timor-Leste | MARTINS SOARES PEDRO | 1988-03-19 | 8803195620016 | C0085759 |
Timor-Leste | SIMAO SOARES MARTINHO | 1992-03-05 | 9203055580019 | C0085876 |
Timor-Leste | SOARES CELESTINO | 1992-09-10 | 9209105560012 | 0048807C |
Timor-Leste | ALVES DE JESUS JOSE ARLINDO | 1988-11-27 | 8811275620024 | C0093339 |
Timor-Leste | DE ARAUJO ANIBAL | 1992-09-02 | 9209025300069 | 0030037C |
Timor-Leste | MONTEIRO ARAO | 1989-12-21 | 8912215200022 | C0093233 |
Timor-Leste | MENDONCA PEREIRA CARLOS | 1989-02-07 | 8902075220045 | 0048900C |
Timor-Leste | JOSE SOARES GUTERRES ANTONIO | 1987-03-11 | 8703115220013 | C0093344 |
Timor-Leste | FERNANDES MARCELINO | 1991-08-18 | 9108185240037 | 0044225C |
Timor-Leste | SOARES JOSE | 1987-05-13 | 8705135620023 | C0082921 |
Timor-Leste | BARRETO FRANCISCO | 1987-08-01 | 8708015620013 | C0089484 |
Timor-Leste | SEIXAS DE ARAUJO LAURINDO | 1989-02-05 | 8902055620019 | C0093771 |
Timor-Leste | DE CASTRO ESTEVAO | 1986-12-26 | 8612265620022 | C0090199 |
Timor-Leste | MALI MAU SOARES LOPES JUSTINO | 1988-03-25 | 8803255200049 | C0093196 |
Timor-Leste | DOS SANTOS DOUTEL ORLANDO | 1986-10-25 | 8610255900032 | C0090552 |
Timor-Leste | SEBASTIAO CORREIA FELIX | 1989-12-14 | 8912145500018 | C0093379 |
Timor-Leste | LOPES CASTILHO DOMINGOS | 1991-03-05 | 9103055500022 | 0048848G |
Timor-Leste | ARAUJO DA COSTA ERNESTO | 1991-09-15 | 9109155500029 | 0041056C |
Timor-Leste | SOARES MESQUITA HONORIO | 1992-07-21 | 9207215340019 | 0048568C |
Timor-Leste | FERNANDES ANTONIO MATEUS | 1992-01-20 | 9201205220035 | 0048765C |
Timor-Leste | SOARES SAMUEL SEBASTIAO NORONHA | 1993-09-27 | 9309275340024 | 0018383C |
Timor-Leste | LELO MAIA HERMENEGILDO | 1989-08-03 | 8908035580012 | C0093381 |
Timor-Leste | MENDES ELISEU | 1994-08-15 | 9408155340045 | 0048617C |
Timor-Leste | DE DEUS AFONSO | 1983-03-06 | 8303065820044 | C0091728 |
Timor-Leste | VICENTE AGOSTINHO | 1987-07-08 | 8707085620013 | C0092770 |
Timor-Leste | NUNES PEDRO | 1988-12-29 | 8812295620012 | C0086764 |
Timor-Leste | FREITAS MARCOS | 1983-02-15 | 8302155300023 | C0072940 |
Timor-Leste | DE JESUS TRINDADE ADRIANO | 1989-05-27 | 8905275820063 | C0084178 |
Timor-Leste | DE DEUS MAIA ACANCIO | 1991-10-24 | 9110245560011 | 0048795C |
Timor-Leste | FREITAS AUGUSTO | 1983-08-01 | 8308015580011 | C0087427 |
Timor-Leste | BARRETO MARIO SIMAO | 1991-05-02 | 9105025560015 | 0043684C |
Timor-Leste | PEREIRA NUNES MARTINHO GUTERRES | 1986-11-28 | 8611285500025 | C0084915 |
Timor-Leste | SOARES NATALINO | 1992-02-26 | 9202265200015 | 0048779C |
Timor-Leste | DE JESUS JOANICO | 1995-06-16 | 9506165500010 | 0048742C |
Timor-Leste | GONCALVES VIDIGAL GUILHERME | 1986-01-06 | 8601065580013 | C0090576 |
Timor-Leste | MALI BERE COSME | 1992-10-03 | 9210035760121 | 0030301C |
Timor-Leste | DA COSTA BARROS MARTINS PAULO | 1993-04-25 | 9304255580026 | 0043820C |
Timor-Leste | DA COSTA VIANA LUIS | 1991-06-20 | 9106205480017 | 0048867C |
Timor-Leste | FELIS BELA JOIA | 1991-08-13 | 9108136900011 | 0048212C |
Timor-Leste | LOPES LUCAS | 1984-05-04 | 8405045620015 | 0027694C |
Timor-Leste | DA COSTA DOS SANTOS ADRIANO FOI-LINI | 1988-08-05 | 8808055300028 | C0056639 |
Timor-Leste | SOARES JOANICO | 1993-06-14 | 9306145160010 | 0048754C |
Timor-Leste | DA SILVA XIMENES GIL | 1988-10-06 | 8810065200043 | C0103842 |
Timor-Leste | FREITAS GONCALVES CLAUDINO | 1990-05-17 | 9005175220028 | 0048841C |
Timor-Leste | CARVALHO SOARES BELARMINO | 1990-09-29 | 9009295300053 | C0103335 |
Timor-Leste | BELO OZORIO | 1983-07-19 | 8307195300025 | C0092388 |
Timor-Leste | MENDONCA ADOLFO | 1993-02-01 | 9302015580016 | C0098090 |
Timor-Leste | MONIZ ALARICO | 1993-06-16 | 9306165760050 | 0040482C |
Timor-Leste | DA RANHA PEREIRA JUVENCIO | 1986-08-22 | 8608225120024 | C0072834 |
Timor-Leste | XIMENES FREITAS DOMINGOS | 1990-12-30 | 9012305300053 | 0021466C |
Timor-Leste | ULAN MARCOS | 1986-04-14 | 8604145300017 | C0137532 |
Timor-Leste | DA SILVA SAMUEL | 1982-08-20 | 8208205300031 | C0083474 |
Timor-Leste | DA CRUZ ABEL | 1991-04-01 | 9104015160045 | C0137560 |
Timor-Leste | XIMENES VASCO | 1992-04-16 | 9204165160019 | 0048835C |
Timor-Leste | DOS REIS DE JESUS BEREK ZEFERINO | 1993-07-30 | 9307305140034 | 0015829C |
Timor-Leste | PACHECO ANDRE | 1990-12-08 | 9012085560010 | C0116746 |
Timor-Leste | BAPTISTA NUNES DOMINGOS | 1992-07-26 | 9207265200028 | C0137503 |
Timor-Leste | BONAPARTE ALVES DE CARVALHO JOZEMOS ROGERIO | 1993-07-11 | 9307115900031 | 0033193C |
Timor-Leste | GOMES DE JESUS ALBERTO | 1983-02-06 | 8302065200015 | C0043539 |
Timor-Leste | MARTINS CORREIA ELVIS | 1990-05-03 | 9005035140065 | 0030080C |
Timor-Leste | DA SILVA FREITAS BENIGNO | 1994-02-19 | 9402195140038 | C0137500 |
Timor-Leste | MENDES AGOSTINHO | 1993-08-05 | 9308055900015 | 0022127C |
Timor-Leste | DOS SANTOS JOSE | 1995-09-30 | 9509305900011 | 0026681C |
Timor-Leste | DE JESUS DOS SANTOS MARCOS SALOMAO | 1995-04-08 | 9504085900019 | 0031026C |
Timor-Leste | JOSE SARMENTO ANGELINO | 1990-01-12 | 9001125620031 | 0048387C |
Timor-Leste | GUTERRES DA SILVA CIPRIANO | 1988-04-03 | 8804035860048 | C0089597 |
Timor-Leste | DOS SANTOS DA CRUZ SATURNINO | 1989-07-10 | 8907105500014 | 0024065C |
Timor-Leste | FAUSTINO ALVARO | 1985-12-14 | 8512145500024 | C0058140 |
Timor-Leste | BELO XIMENES MARTINHO NOE | 1987-07-27 | 8707275500025 | C0073376 |
Timor-Leste | DA SILVA PASCOAL | 1991-03-30 | 9103305760111 | 0048769C |
Timor-Leste | DOS REIS SAMUEL | 1989-03-28 | 8903285500016 | C0137510 |
Timor-Leste | DE FATIMA DA SILVA JOAO | 1989-01-11 | 8901115320044 | C0070589 |
Timor-Leste | EVANGELINO SOARES FILIPE | 1992-12-21 | 9212215580014 | 0048854C |
Timor-Leste | ARAUJO MAIA JULIO | 1989-07-21 | 8907215760042 | C0137562 |
Timor-Leste | DE CARVALHO SIMOES JAIMITO VAZ | 1992-04-21 | 9204215500029 | C137504 |
Timor-Leste | AGOSTINHA AQUARTA DA SILVA | 1991-08-26 | 9108266180038 | C0114077 |
Timor-Leste | DE DEUS FERNANDES NERRIO | 1993-04-16 | 9304165820016 | 0015523C |
Timor-Leste | ADAO MENDONCA JEZITO | 1986-05-23 | 8605235760067 | C0043633 |
Timor-Leste | DUARTE ANGELINO | 1990-01-20 | 9001205460016 | C0075327 |
Timor-Leste | DOS SANTOS LOPES MIDELITO | 1993-09-20 | 9309205500020 | C0093447 |
Timor-Leste | MARTINS JAIME | 1990-04-06 | 9004065500018 | 0030573C |
Timor-Leste | MARTINS LEONETO | 1989-02-12 | 8902125460012 | C0124709 |
Timor-Leste | CORREIA DOS SANTOS EUSEBIO | 1988-09-10 | 8809105300020 | C0072963 |
Timor-Leste | JAQUES FERNANDES ANDREAS | 1985-12-16 | 8512165300013 | C0072433 |
Timor-Leste | TILMAN CRISTOVAO | 1982-10-15 | 8210155900017 | C0072468 |
Timor-Leste | LOPES HENRIQUE | 1994-06-02 | 9406025160015 | 0048806C |
Timor-Leste | RANGEL EUFRAZIO | 1988-07-07 | 8807075560023 | C0077550 |
Timor-Leste | SALSINHA SOARES DAVID | 1989-12-31 | 8912315580012 | 0019521C |
Timor-Leste | JOSE XIMENES BELARMINO | 1986-01-29 | 8601295620015 | C0078731 |
Timor-Leste | POTO COLO DANIEL | 1983-07-15 | 8307155300042 | C0072440 |
Timor-Leste | ASSUNCAO SIMAO | 1993-05-25 | 9305255160013 | 0048801C |
Timor-Leste | LOE BAU DOMINGOS | 1990-06-07 | 9006075200038 | C0137519 |
Timor-Leste | CARDOSO HENRIQUES AUGUSTO | 1989-10-28 | 8910285200011 | 0025896C |
Timor-Leste | MARCAL PEREIRA ISAIAS | 1994-08-19 | 9408195640019 | C0120173 |
Timor-Leste | SOARES APOLINARIO | 1990-03-26 | 9003265640022 | 0048777C |
Timor-Leste | ALEIXO SOARES CIPRIANO | 1991-06-29 | 9106295620014 | 0048829C |
Timor-Leste | SOARES FALACAO CRISTOVAO | 1987-07-05 | 8707055620012 | C0076978 |
Timor-Leste | CORREIA CABRAL APOLINARIO | 1987-01-26 | 8701265620027 | C0074521 |
Timor-Leste | DOS SANTOS OCTAVIO | 1992-11-25 | 9211255220024 | 0048884C |
Timor-Leste | DE JESUS JOSE | 1989-04-18 | 8904185300013 | 0005183C |
Timor-Leste | CABRAL DOS SANTOS VICENTE DO ROSARIO | 1990-08-28 | 9008285500037 | C0039864 |
Timor-Leste | MAU LULU SOARES ABILIO | 1987-03-11 | 8703115560011 | C0075743 |
Timor-Leste | DA SILVA ARMINDO HENRIQUES | 1987-11-08 | 8711085300056 | C0075551 |
Timor-Leste | DA CONCEICAO LEMOS VIRGILIO | 1986-01-01 | 8601015320053 | C0086401 |
Timor-Leste | LOPES MARITO | 1986-12-26 | 8612265620016 | C0074731 |
Timor-Leste | DA COSTA GABRIEL | 1988-03-02 | 8803025620022 | C0073535 |
Timor-Leste | MARIA MENDES JACINTO | 1986-01-14 | 8601145760129 | C0072721 |
Timor-Leste | DA COSTA XAVIER AMANDIO | 1990-08-02 | 9008025560014 | 0040932C |
Timor-Leste | DA COSTA PEREIRA FORTUNATO | 1988-01-03 | 8801035760110 | C0072249 |
Timor-Leste | OLIVEIRA ADAO AFONSO | 1984-03-16 | 8403165500018 | C0075227 |
Timor-Leste | GOUVEIA ARCANJO | 1990-08-17 | 9008175580013 | C0137528 |
Timor-Leste | SANTOS SOARES LINO | 1987-05-25 | 8705255160013 | C0072558 |
Timor-Leste | SARMENTO CARLOS EDUARDO | 1989-08-05 | 8908055760063 | C0085761 |
Timor-Leste | DA COSTA OJORIO | 1986-01-10 | 8601105600012 | C0073183 |
Timor-Leste | SOARES CANDIDO | 1989-04-07 | 8904075560018 | 0018554C |
Timor-Leste | COSTA BELO ERMELITO DA CRUZ | 1989-09-10 | 8909105500015 | C0073146 |
Timor-Leste | JOSE ARMANDO JOAO | 1993-03-16 | 9303165500019 | C0074643 |
Timor-Leste | DE ARAUJO LEONTINO | 1990-02-02 | 9002025140114 | C0073123 |
Timor-Leste | PINTO DE CARVALHO JAIME | 1989-04-06 | 8904065520012 | C0072983 |
Timor-Leste | DA CONCEICAO ESTANISLAU | 1990-09-03 | 9009035140025 | C0137506 |
Timor-Leste | LEAO BAPTISTA APOLINARIO | 1991-04-19 | 9104195140043 | C0073109 |
Timor-Leste | MARIA FREITAS FERNANDO | 1991-05-12 | 9105125760055 | C0137509 |
Timor-Leste | DOS SANTOS ZECONIAS | 1989-04-19 | 8904195760131 | C0137507 |
Timor-Leste | SOARES LUIS | 1984-05-27 | 8405275260011 | C0073025 |
Timor-Leste | LUIS GONZAGA LUCIO | 1985-11-10 | 8511105260013 | C0073362 |
